Junior Female Huacaya (in memory of Karen Caldwell)
Year | Winner | Owner Stud |
1995 | Purrumbete Wedding Bells | Benleigh |
1996 | Pinjarra Domino | Pinjarra |
1997 | Purrumbete Eagles Feathers | Shanbrooke |
1998 | Ladysmith Celebrity | Alpacas Of Ladysmith |
1999 | Meadow Bank Golden Winstra | Meadow Bank |
2000 | Leajay Teah | Leajay |
2001 | Forestgeln Queen of Sheba | Forestglen |
2002 | Adelyn Omague | Adelyn |
2003 | Andamooka Savannah | Ambersun |
2004 | EP Cambridge Sculptures | EP Cambridge |
2005 | EP Cambridge Toute Belle | EP Cambridge |
2006 | Banksia Park Miss Penelope ET | Banksia Park |
2007 | Banksia Park Maid of The Mist | Banksia Park |
2008 | Ambersun Pink Diamond | Ambersun / Ichiban |
2009 | Shnabrooke Accoyo Senation ET | Shanbrooke |
2010 | Ambersun Amici | Ambersun |
2011 | Softfoot Hera GM | Softfoot |
2012 | Softfoot Lacey ET | Softfoot |
2013 | Softfoot Basinata CH | Softfoot |
2014 | Fleur De Lys Ekaterina | Fleur De Lys |
2015 | EP Cambridge Sin City | EP Cambridge |
2016 | Goldleaf Vintage Burlesque | Goldleaf |
2017 | Alpha Centauri Ceejaye | Alpha Centauri |
2018 | Kurrawa Legends Sugar Babe | Kurrawa |
2019 | Ambersun High Hopes | Ambersun |
2020 | No Competition | – |
2021 | No Competition | – |
Junior Male Huacaya
Year | Winner | Owner Stud |
2008 | Blackgate Lodge Snowmaster | Blackgate Lodge |
2009 | Ambersun Baroque | Ambersun |
2010 | Ambersun Lithium | Ambersun |
2011 | Banksia Park GXRNQ Falcon | Banksia Park |
2012 | Goldleaf Nobility ET | Goldleaf |
2013 | EP Cambridge Total Command | EP Cambridge |
2014 | Faversham Broadway | Faversham |
2015 | Swan Valley Sonoma | Swan Valley |
2016 | EP Cambridge Revenant | EP Cambridge |
2017 | EP Cambridge Connoisseur | EP Cambridge |
2018 | EP Cambridge Venom | EP Cambridge |
2019 | Precision Lavish | Precision |
2020 | No Competition | – |
2021 | No Competition | – |
Intermediate Female Huacaya
Year | Winner | Owner Stud |
2008 | Adori Nakisha | Adori |
2009 | Malakai Fire N Ice | Malakai / Waradene |
2010 | Banksia Park MMIN Bonamisti ET | Banksia Park |
2011 | Shanbrooke Golden Mist | Shanbrooke |
2012 | Ambersun Chandelier | Ambersun |
2013 | Cambridge Influence | Cambridge |
2014 | Softfoot Tammar CB | Softfoot |
2015 | Millpaca Sister Act ET | Millpaca |
2016 | – | – |
2017 | – | – |
2018 | EP Cambridge Opulence | EP Cambridge |
2019 | Dural Tiny Dancer | Dural Alpacas |
2020 | No Competition | – |
2021 | No Competition | – |
Intermediate Male Huacaya
2008 | Shanbrooke Accoyo Prodigy ET | Shanbrooke |
2009 | Ambersun Momentum | Ambersun |
2010 | Ambersun Fortune Seeker | Ambersun |
2011 | Kallarroo Park Warrell ET | Kallaroo Park |
2012 | EP Cambridge Invictus | EP Cambridge |
2013 | Riverport Hematite | Riverport |
2014 | Alpha Centauri Razor’s Edge | Millpaca |
2015 | EP Cambridge Phenomenon | EP Cambridge |
2016 | Yaringa Heartbreaker | Yaringa |
2017 | Fleur De Lys Laurent | Fleur De Lys |
2018 | Millduck Uluru | Millduck |
2019 | Bova Terminator Too | BOVA Alpacas |
2020 | No competition | |
2021 | No competition |
Adult Female Huacaya
Year | Winner | Owner of Stud |
2006 | Ambleside Sapphire | Malakai |
2007 | EP Cambridge Illustrious | EP Cambridge |
2008 | Ambersun White Tulip | Ambersun |
2009 | Shanbrooke Accoyo Charisma ET | Shanbrooke |
2010 | Shanbrooke Accoyo Sensation ET | Shanbrooke |
2011 | Shanbrooke Accoyo Ruling Eyes ET | Shanbrooke |
2012 | Ambersun Gold Class | Ambersun |
2013 | Sunline Lacey | Sunline |
2014 | Ambersun Pure Exception | Ambersun |
2015 | EP Cambridge Dance Away | EP Cambridge |
2016 | Alpha Centauri Kittery | Alpha Centauri |
2017 | EP Cambridge Sin City | EP Cambridge |
2018 | Malakai Supernova ET | Eulinya |
2019 | Goldleaf Lyrical Song | Goldleaf / Auravale |
Adult Male Huacaya
Year | Winner | Owner of Stud |
2008 | Banksia Park Pennant ET | Banksia Park |
2009 | EP Cambridge Prerogative | EP Cambridge |
2010 | Millduck Manhattan | Millduck |
2011 | Ambersun Fortune Seeker | Ambersun |
2012 | Cambridge Streetwise | Cambridge |
2013 | Ambersun Infusion | Ambersun |
2014 | EP Cambridge Invincible | Cambridge |
2015 | Waradene Massimo | Softfoot |
2016 | Jennjoley Braveheart | Jennjoley |
2017 | EP Cambridge Ambush | EP Cambridge |
2018 | EP Cambridge Connoisseur | EP Cambridge |
2019 | Illawarra Maverick Dancer | Coolawarra/ Storybook |
2020 | No competition | |
2021 | No competition |
Senior Female Huacaya
1998 | Shanbrooke Society Lass | Shanbrooke Alpacas |
1999 | Shanbrooke Romantic Princess | Shanbrooke Alpaca Stud |
2000 | Merungle Aurora | Merungle Alpacas |
2001 | Blue Grass Leading Lady 2 | Blue Grass Alpaca Stud |
2002 | Greenvale Pia | Flowerdale |
2003 | Ambersun Prima Donna | Ambersun |
2004 | Eringa Park Showtime | EP Cambridge |
2005 | Shanbrooke Allianza Conchita | Shanbrooke |
2006 | Enchantador Little Miss Muffet | Enchantador |
2007 | Ambersun Prelude | Ambersun |
2008 | Ambleside sapphire | Malakai |
2009 | Ambersun White Tulip | Ambersun |
2010 | Lee Carrow Seventh Heaven | Canchones |
2011 | Banksia Park SKJ Kotton Khandy | Banksia Park |
2012 | Rockville Star Sapphire | Rockville |
2013 | Futura Calamity Jane | Futura |
2014 | Goldleaf Regal Poise ET | Goldleaf |
2015 | Ambersun Rachel Welsh | Ambersun |
2016 | Ambersun Que Sera | Ambersun |
2017 | Ambersun Pride of Fortune | Ambersun |
2018 | EP Cambridge Deity | EP Cambridge |
2019 | Dural Wonder Woman | Dural |
2020 | No competition | – |
2021 | No competition | – |
Senior Male Huacaya
Year | Winner | Owner of Stud |
2005 | Shanbrooke Accoyo Tradition | Shanbrooke |
2006 | -not awarded | |
2007 | Banksia Park Khan ET | Banksia Park |
2008 | Ambersun El Salvador | Ambersun |
2009 | Ambersun El Salvador | Ambersun |
2010 | Not awarded | |
2011 | Shanbrooke Accoyo Shere Respect ET | Shanbrooke |
2012 | Ambersun Fortune Seeker | Ambersun |
2013 | Cambridge Streetwise | Cambridge |
2014 | Alpha Centauri Kommissar | Alpha Centauri |
2015 | EP Cambridge Fire Hunter | EP Cambridge |
2016 | Kurrawa Legends Challenge | Faversham |
2017 | Yenaminut Evokateur – Precision | Yenaminut |
2018 | Coolooroo Merando ET – | Coolawarra |
2019 | Yaringa Grand Duke Ferdinand | Yaringa |
2020 | – | |
2021 | – |
Mature Female Huacaya
Year | Winner | Owner of Stud |
1999 | Shanbrooke Society Lass | Shanbrooke Alpaca Stud |
2000 | Shanbrooke Romantic Princess | Shanbrooke Alpaca Stud |
2001 | Shanbrooke Society Lass | Shanbrooke Alpaca Stud |
2002 | Ambersun Gold | Ambersun Alpacas |
2003 | Shanbrooke Accoyo Taquile | Shanbrooke Alpacas |
2004 | Shanbrooke Accoyo Juanita | Shanbrooke Alpacas |
2005 | Shanbrooke Accoyo Taquile | Shanbrooke Alpacas |
2006 | EP Cambridge Peruvian Savanna | EP Cambridge Alpacas |
2007 | Shanbrooke Accoyo Taquile | Shanbrooke |
2008 | Ambersun Peruvian Impression | Ambersun |
2009 | EP Cambridge Peruvian Amethyst | EP Cambridge |
2010 | Banksia Park Zena ET | Banksia park |
2011 | Ambleside Sapphire | Malakai |
2012 | Alpacapartners French Kiss | Millpaca |
2013 | EP Cambridge Soloist | Fowberry & EP Cambridge |
2014 | Shanbrooke Accoya Ruling Eyes ET | Softfoot |
2015 | Malakai Celebrity ET | Malakai |
2016 | Ambersun Chandelier | Ambersun |
2017 | Ambersun Chandelier | Ambersun |
2018 | Malakai Galaxia | Malakai |
2019 | EP Cambridge Sin City | Malakai Ashbourne |
2020 | no competition | – |
2021 | no competition | – |
Mature Male Huacaya
Year | Winner | Owner of Stud |
1999 | Jolimont Conquistador | Jolimont |
2000 | Merungle Hot Chilli | Merungle |
2001 | Windsong Valley Ice Man | Windsong valley |
2002 | Fine Choice Peruvian Ultimo | Fine Choice |
2003 | Jolimont Sculptor 2 | Cambridge |
2004 | Jolimont Warrior | Ambersun |
2005 | Jolimont Warrior | Ambersun s |
2006 | Jolimont Marscopino | Serena Lodge |
2007 | Camelot Tor | Grand Flowerdale |
2008 | Camelot Tor | Grand Flowerdale |
2009 | Jolimont Warrior | Ambersun |
2010 | Banksia Park Mystic Challenge ET | Banksia Park |
2011 | Cedar House Mr Bojangles | Cedar House |
2012 | Windsong Valley Firedragon | EP Cambridge |
2013 | Ambersun Fortune Seeker | Ambersun / Millpaca |
2014 | Whyte Park Timothy | Softfoot |
2015 | Windsong Valley Firedragon | EP Cambridge |
2016 | Whyte Park Timothy | Softfoot |
2018 | Eringa Park Show Breaker | EP Cambridge |
2019 | Merungle BH Triumph | Merungle |
2020 | no competition | – |
2021 | no competition | – |
Supreme Huacaya
Year | Winner | Owner of Stud |
2007 | Serena Lodge Prince Artdale | Serena Lodge |
2008 | Shanbrooke Accoyo Prodigy ET | Shanbrooke |
2009 | Ambersun El Salvador | Ambersun |
2010 | Ambersun Fortune Seeker. | Ambersun |
2011 | Shanbrooke Accoyo RULING EYES ET | Shanbrooke |
2012 | EP Cambridge Invictus | EP Cambridge |
2013 | Cambridge Streetwise | Cambridge |
2014 | Ambersun Pure Exception | Ambersun |
2015 | EP Cambridge Fire Hunter | EP Cambridge |
2016 | Ambersun Que Sera | Ambersun |
2017 | EP Cambridge Sin City | EP Cambridge |
2018 | EP Cambridge Connoisseur | EP Cambridge |
2019 | Dural Tiny Dancer | Dural Alpacas |
2020 | no competition | |
2021 | no competition |
Huacaya Dam's Progeny (Dianne Condon Memorial Trophy)
2009 | Shanbrooke Accoyo Taquille | Shanbrooke |
2010 | – | – |
2011 | Alpacaspecialist Dynasty | Yaringa |
2012 | Alpacaspecialist Dynasty | Yaringa |
2013 | Nimbelle Chloe | Ambersun |
2014 | Regal Elegance | Goldleaf |
2015 | Ninbella Rachael | Ambersun |
2016 | Classic Queens Desire | Yaringa |
2017 | Alpacaspecialist Dynasty | Yaringa |
2018 | Yaringa Hope ET | Yaringa |
2019 | Not awarded | |
2020 | No competition | |
2021 | No competition |
Huacaya Sires Progeny
Year | Winner | Owner of Stud |
2002 | Windsong Valley Royal Inca | Windsong Valley |
2003 | Windsong Valley Royal Inca | Windsong Valley |
2004 | Windsong Valley Iceman | Windsong Valley |
2005 | Jolimont Warrior | Ambersun |
2006 | Jolimont Warrior | Ambersun |
2007 | Windsong Valley Kosiosko | Alpacas Aust |
2008 | Jolimont Warrior | Ambersun/Ichiban |
2009 | EP Cambridge Spartacus | EP Cambridge |
2010 | Jolimont Warrior | Ambersun |
2011 | Jolimont Warrior | Ambersun/Ichiban |
2012 | Benleigh Cavalier | EP Cambridge |
2013 | Rosedeane Sayonara | Futura |
2014 | Elysion Jupiter | Alpha Centauri |
2015 | Blackgate Lodge Snowmaster | Banksia Park |
2016 | Ambersun Fortune Seeker | Ambersun/Millpaca |
2017 | Alpacaspecialist Sharman | Softfoot |
2018 | EP Cambridge Domination | EP Cambridge |
2019 | Malakai Fire Chief | Malakai |
2020 | no competition | |
2021 | no competition |
Junior Female Suri
Year | Winner | Owner of Stud |
2002 | Surilana Lady Godiva | Warragaburra |
2003 | Aviana Farms Fashion Princess | Aviana Farms |
2004 | Surilana Origami | Surilana |
2005 | Tahara Zahira | Tahara |
2006 | Kurrawa Javana ET | Kurrawa |
2007 | Surilana Missimo ET | Surilana |
2008 | Surilana Bellita ET | Surilana |
2009 | Surilana Melbourne | Surilana |
2010 | Surilana Seraphim | Surilana |
2011 | Surilana Magazine Madonna | Surilana |
2012 | Surilana Palladium | Surilana |
2013 | Baarrooka She’s the One | Baarrooka |
2014 | Chakana Blue Hot Tamale | Chakana Blue |
2015 | Kurrawa Stars In Whispers | Kurrawa |
2016 | Surilana Pomello | Surilana |
2017 | Alabaster Aurora | Alabaster |
2018 | Arachello Argile Diamond | Arachello |
2019 | Birrong Ragamuffin | Jennjoley |
2020 | no competition | |
2021 | no competition |
Junior Male Suri
Year | Winner | Owner of Stud |
2002 | Surilana Accoyo Adonis | Surilana |
2003 | Pinjarra Gold Rush | Pinjarra |
2004 | Surilana Odin | Surilana |
2005 | Kurrawa Tari Q | Kurrawa |
2006 | Kurrawa Just in Time ET | Kurrawa |
2007 | Surilana Mister B. ET | Surilana |
2008 | Surilana Illuminate ET | Surilana |
2009 | Surilana Turning Point | Surilana |
2010 | Kurrawa Man About Town ET | Shanbrooke / Kurrawa |
2011 | Surilana Islander | Surilana |
2012 | Surilana Dramatic | Surilana |
2013 | Bumble Hill Ambleside Parsifal | Bumble Hill/Ambleside |
2014 | Bedrock Cryptic | Bedrock |
2015 | Chakana Blue Zeno’s Paradox | Chakana Blue |
2016 | Surilana Maximillian | Surilana |
2017 | Kurrawa RA MR BIG | Kurrawa |
2018 | Bedrock Comic | Bedrock |
2019 | Bedrock Contender | Bedrock |
2020 | No competition | |
2021 | No competition |
Intermediate Female Suri
Year | Winner | Owner of Stud |
2002 | Pacofino SFU Claudine | Pacofino |
2003 | Tahara Perlita | Tahara |
2004 | Tambo Downs Tatiana | Tambo Downs |
2005 | Baarrooka Marilene | Baarrooka |
2006 | Pucara Liza’s Kahuna ET | Pucara |
2007 | Kurrawa Jianna ET | Kurrawa |
2008 | Surilana Lady Columbine ET | Surilana |
2009 | Kurrawa Jaeda ET | Kurrawa |
2010 | Surilana Magnolia | Surilana |
2011 | Surilana Illinois | Surilana |
2012 | Surilana Isotope | Surilana |
2013 | Baarrooka Durango’s Deborah | Baarrooka |
2014 | Surilana Jamaica | Surilana |
2015 | Surilana Vogue | Chakana Blue |
2016 | Surilana Bella Vista | Surilana |
2017 | Surilana Macusani Pixie Pop | Surilana |
2018 | Marquez Nerita | Marquez |
2019 | Baarrooka Fa Zimbabwe | Baarrooka |
2020 | No competition | |
2021 | No competition |
Intermediate Male Suri
Year | Winner | Owner of Stud |
2006 | El Prado Cortez | El Prado |
2007 | Pinjarra Quanchano | Surilana |
2008 | Surilana Mister Macusani ET | Surilana |
2009 | Kurrawa Bite the Bullet | Kurrawa |
2010 | Surilana Pythagoras | Surilana |
2011 | Surilana Macusani Hero ET | Surilana |
2012 | Surilana Surpass | Surilana |
2013 | Baarrooka Durango’s Echo | Baarrooka |
2014 | Surilana Mind Blowing | Surilana |
2015 | Birrong Picador | Birrong |
2016 | Surilana Macusani Belmiro | Surilana |
2017 | Surilana Macusani Believe In Miracles | Surilana |
2018 | Incamon Nicholas | Incamon |
2019 | Baarrooka Fa Lisbon | Baarrooka |
2020 | No competition | |
2021 | No competition |
Adult Female Suri
Year | Winner | Owner of Stud |
2002 | Pucara Josephine | Pucara |
2003 | Surilana Milady Joanna | Kurrawa |
2004 | Surilana Nubile Nymph | Surilana |
2005 | Summerhill Silk Sensation | Summerhill |
2006 | Tahara Zahira | Tahara |
2007 | Kurrawa Jewel Jet | Kurrawa |
2008 | Serena Lodge Lady Sueanne | Serena Lodge |
2009 | Surilana Capriole | Surilana |
2010 | Kurrawa Jelana ET | Kurrawa |
2011 | Surilana Lesuirely | Surilana |
2012 | Surilana Palatial | Surilana |
2013 | Kurrawa Just a Party Girl | Kurrawa |
2014 | Surilana Signora | Surilana |
2015 | Baarrooka Supreme Rosanna ET | Baarrooka |
2016 | Surilana Karalina | Marquez |
2017 | Surilana Pomello | Surilana |
2018 | Shahrizai Emily Dickinson | Shahrizai |
2019 | Baarrooka Supreme Veronica | Baarrooka |
2020 | No competition | |
2021 | No competition |
Adult Male Suri
Year | Winner | Owner of Stud |
2005 | Margamon Prince Regent | Margamon |
2006 | Surilana Piccolo | Surilana |
2007 | Kurrawa Just A Rumour ET | Kurrawa |
2008 | Pinjarra Trickster ET | Surilana |
2009 | Surilana Illuminate ET | Surilana |
2010 | Kurrawa Red Hot So What ET | Kurrawa |
2011 | Kurrawa Man About Town ET | Kurrawa/Shanbrooke |
2012 | Surilana Sentry | Surilana |
2013 | Kurrawa I’m A Rockstar | Kurrawa |
2014 | Surilana Iconic | Surilana |
2015 | Kurrawa More of The Same | Kurrawa |
2016 | Kurrawa Rebel on The Run | Kurrawa |
2017 | Bedrock Customize | Bedrock |
2018 | Ambleside Mareo | Ambleside |
2019 | Baarrooka Stockton’s Win | Baarrooka |
2020 | No competition | |
2021 | No competition |
Senior Female Suri
Year | Winner | Owner of Stud |
2006 | Jolimont Conchita | Hunter Alpacas |
2007 | Aviana Farms Radiant Charm | |
2008 | Pucara Narrabeen ET | Keiana Lodge |
2009 | Baarrooka Kim Wilde ET | Baarrooka |
2010 | Keiana Lodge Silhouette | Keiana Lodge |
2011 | Pucara Eliza | Baarrooka |
2012 | Not awarded | – |
2013 | Baarrooka Edelweiss | Baarrooka |
2014 | Canchones Dalimania ET | Canchones |
2015 | Kurrawa Sumthin Sweet ET | Kurrawa |
2016 | Not awarded | |
2017 | Tickenhall Penarddun | Tickenhall |
2018 | Tickenhall Saoirse | Tickenhall |
2019 | ElPrado Buttercup | ElPrado |
2020 | No competition | |
2021 | No competition |
Senior Male Suri
Year | Winner | Owner of Stud |
2005 | Tahara Illumini | Traron |
2006 | Surilana Bartok | Surilana |
2007 | Jolimont Kentor | Surilana |
2008 | ILR Lafite’s Peruvian Encore | Baarrooka |
2009 | Kurrawa Tari Q ET | Kurrawa |
2010 | Surilana Mendoza | Baarrooka |
2011 | Kurrawa Justa Rebel ET | Kurrawa |
2012 | Surilana Missile ET | Surilana |
2013 | Kurrawa Man About Town ET | Kurrawa |
2014 | Baarrooka Durango’s Foreign Affair | Baarrooka |
2015 | Kurrawa Ready Aim Fire | Kurrawa |
2016 | Kurrawa Man About Town | Kurrawa |
2017 | Bedrock Criptic | Bedrock |
2018 | Marquez Luciano | Marquez |
2019 | Baarrooka Montauk ET | Baarrooka |
2020 | no competition | |
2021 | no competition |
Mature Female Suri
Mature Male Suri
[no trophy]
Year | Winner | Owner of Stud |
2018 | Not awarded | |
2019 | Baarrooka Bamboo Blonde | Baarrooka |
2020 | no competition | |
2021 | no competition |
Supreme Suri
Year | Winner | Owner of Stud |
2007 | Surilana Mister B. ET | Surilana |
2008 | Surilana Lady Columbine ET | Surilana |
2009 | Kurrawa Tariq ET | Kurrawa |
2010 | Surilana Mendoza | Surilana |
2011 | Surilana Illinois | Surilana |
2012 | Surilana Surpass | Surilana |
2013 | Baarrooka Durango’s Echo | Baarrooka |
2014 | Surilana Mind Blowing | Surilana |
2015 | Kurrawa Ready Aim Fire | Kurrawa |
2016 | Surilana Bella Vista | Surilana |
2017 | Bedrock Cryptic | Bedrock |
2018 | Marquez Luciano | Marquez |
2019 | Baarrooka Fa Lisbon | Baarrooka |
2020 | no competition | |
2021 | no competition |
Sires Progeny Suri
Year | Winner | Owner of Stud |
2006 | Cedar House | Cedar House |
2007 | Kurrawa Akira | Kurrawa |
2008 | Surilana Bosisto | Surilana |
2009 | No entries | – |
2010 | Surilana Piccolo | Surilana |
2011 | Surilana Piccolo | Surilana |
2012 | Surilana Odepo | Surilana |
2013 | Kurrawa Tarique | Kurrawa |
2014 | Surilana Madolo | Surilana |
2015 | Not Awarded | Not Awarded |
2016 | Surilana Macusani Hero ET | Surilana |
2017 | Surilana Macusani Hero ET | Surilana |
2018 | Not Awarded | Not Awarded |
2019 | Not Awarded | Not Awarded |
2020 | No competition | – |
2021 | No competition | – |
Supreme Huacaya Fleece
Year | Winner | Owner of Stud |
2002 | Adelyn Iquito | Adelyn |
2003 | Primavera Jacinta | Windsong Valley |
2004 | Shanbrooke Accoyo Tranquile | Shanbrooke |
2005 | Marriglen Mars | Marriglen |
2006 | Marriglen Mars | Haleyon /Illawarra |
2007 | Marriglen Mars | Illawarra |
2008 | Forestglen Cavalier ET | Forestglen |
2009 | Wyndarra Designer | Wyndarra |
2010 | Forestglen Legacy | Forestglen |
2011 | Ambersun Lord Chancellor | Ambersun |
2012 | Softfoot Aphrodite G.M | Softfoot |
2013 | Blackgate Lodge Sunseeker | Blackgate Lodge |
2014 | Blackgate Lodge Sunseeker | Rainbows End |
2015 | Whyte Park Timothy | Softfoot |
2016 | Whyte park Timothy | Softfoot |
2017 | Kurrawa Legends Challenge | Faversham |
2018 | EP Cambridge Connoisseur | Coolawarra/Storybook |
2019 | EP Cambridge Connoisseur | |
2020 | No competition | |
2021 | No competition |
Supreme Suri Fleece
Year | Winner | Owner of Stud |
2007 | Kurrawa Tari Q ET | Kurrawa |
2008 | Samakien Supernova | Samakien |
2009 | Kurrawa Snapshot | Kurrawa |
2010 | Kurrawa Jax ET | Kurrawa |
2011 | Ambleside Silk Spinner | Ambleside |
2012 | Kurrawa Man About Town ET | Kurrawa/Shanbrooke |
2013 | Ambleside Alladin ET | Ambleside |
2014 | Surilana Macusani Lash | Surilana |
2015 | Bumble Hill Cordillo | Bumble Hill |
2016 | Bedrock Cryptic | Bedrock |
2017 | Goldlocks Hans | Goldleaf |
2018 | Baarrooka Cookies n Cream | Baarrooka |
2019 | Baarrooka DS Tilt-A-Whirl | Baarrooka |
2020 | No competition | |
2021 | No competition |
Grand Champion Fleece (Bill Plunkett Memorial Trophy)
Year | Winner | Owner of Stud |
2006 | Marriglen Mars | Halcyon /Illawarra |
2007 | Mariglen Mars | Illawarra |
2008 | Forestglen Calier ET | Forestglen |
2009 | Wyndarra Designer | Wyndarra |
2010 | Kurrawa Jax ET | Kurrawa |
2011 | Amberson Lord Chancellor | Ambersun |
2012 | Kurrawa Man About Town | Kurrawa/Shanbrooke |
2013 | Blackgate Lodge Sunseeker | |
2014 | Blackgate Lodge Sunseeker | Rainbows End |
2015 | Whyte Park Timothy | Softfoot |
2016 | Whyte Park Timothy | Softfoot |
2017 | Kurrawa Legends Challenge | Faversham |
2018 | EP Cambridge Connoisseur | EP Cambridge |
2019 | Not awarded | |
2020 | no competition | |
2021 | no competition |
Best New Breeder
Year | Winning Stud |
2019 | Giaginye Alpacas |
2020 | No competition |
2021 | No competition |
Most Valuable Commercial Fleece (Alan Jinks Trophy)
Year | Winner | Owner of Stud |
2001 | Blackgate Lodge Sollinca | Blackgate Lodge |
2002 | Narraburra Lucky Sprite | Narraburra |
2003 | Primavera Jacinta | Windsong Valley s |
2004 | Arcady Augustus | Arcadian |
2005 | Blackgate Lodge Sonnette | Blackgate Lodge |
2006 | Blackgate Lodge Sonnette | Blackgate Lodge |
2007 | Blackgate Lodge Niquito | Blackgate Lodge |
2008 | Blackgate Lodge Sundance | Blackgate Lodge |
2009 | Windsong Valley Firedragon | Windsong Valley |
2010 | Eaglewood iron Man | Eaglewood |
2011 | Ambersun | |
2012 | Gumbarwil Ricardo | Gumbarwil |
2013 | Aingeal Ridge ll Flinders | Aingeal Ridge ll |
2014 | Glenhope Hugo | Glenhope |
2015 | Kurrawa Legends Challenge | Faversham |
2016 | Kurrawa Legends Challenge | Faversham |
2017 | Kurrawa legends Destiny’s Child | Kurrawa |
2018 | Not awarded | |
2019 | Monga Mustang | Monga |
2020 | no competition | |
2021 | no competition |
Most Valuable Suri Fleece (in memory of Julienne Gelber)
Year | Winner | Owning Stud |
2019 | Marquez Luciano | Marquez |
2020 | No competition | |
2021 | No competition |
Supreme Champion National Alpaca Paraders Competition
Year |
Winner |
2014 | Katie Thomas |
2015 | Imogen Boughey |
2016 | Mikhaila Rollinson |
2017 | Wade Phillips |
2018 | Megan Gridley |
2019 | Samantha Hayward |
2020 | No competition |
2021 | No competition |
Supreme Champion National Junior Judges Competition
Year | Winner |
2012 | Emma Parker |
2013 | |
2014 | |
2015 | |
2016 | Hannah Doyle |
2017 | |
2018 | Taryan Kotsiakos |
2019 | |
2020 | No competition |
2021 | No competition |